*** ANNUAL RENTAL AVAILABLE *** Come see this corner lot, 2 bedroom 2 bathroom home located in the heart of Venice Gardens. Located just off of U.S. 41/S Tamiami Trail, minutes away from local shops, restaurants and coastal beaches.
| MLS # | N6141663 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1959 |
| Days On Site | 312 |
| Listing Provided By | PALM REALTY PROPERTY MANAGEMENT | Nicholas Cuviello |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | Venice Gardens |
| Community Name | VENICE GARDENS |
| Listing VS Median (in VENICE GARDENS) | |
Price: $1,650 low | high Med: $322,000 sqft: 1,056 low | high Med: 1,751 $ / sqft: $2 low | high Med: $194 On site: 312 low | high Med: 54.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | Venice Gardens |
| Community Name | VENICE GARDENS |
| Listing VS Median (in VENICE GARDENS) | |
Price: $1,650 low | high Med: $322,000 sqft: 1,056 low | high Med: 1,751 $ / sqft: $2 low | high Med: $194 On site: 312 low | high Med: 54.5 | |