Price Reduced ListingBuild the home you've always envisioned on this expansive 1.17-acre homesite in a highly sought-after Central Florida location. Tucked away while still offering easy access to Lake Nona, Orlando International Airport, top-rated dining, entertainment, and everyday conveniences, this property provides the perfect balance of privacy and accessibility. With no HOA and no required timeline for construction, you have the flexibility to create your ideal home whenever you're ready. Opportunities like this are becoming increasingly scarce in such a fast-growing area. Don't miss your chance to secure this exceptional piece of land, and come check it out today!
| MLS # | S5151997 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | LA ROSA REALTY LLC | Robert Davis |
| Zoning | RESI |
|---|---|
| Acreage | 1.17 |
| Property | 776 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | COUNTRY MEADOW WEST UNIT 1 |
| School District | Tohopekaliga High School |
| Elementary School | VOYAGER K-8 |
| High School | Tohopekaliga High School |
| Listing VS Median (in COUNTRY MEADOW WEST UNIT 1) | |
Price: $275,000 low | high Med: $1,600 On site: 122 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | COUNTRY MEADOW WEST UNIT 1 |
| School District | Tohopekaliga High School |
| Elementary School | VOYAGER K-8 |
| High School | Tohopekaliga High School |
| Listing VS Median (in COUNTRY MEADOW WEST UNIT 1) | |
Price: $275,000 low | high Med: $1,600 On site: 122 low | high Med: 25 | |