Located in Southwest Florida Rotunda Sands a growing community near the Intra-Coastal Waterway and the Gulf of Mexico and a short drive from the causeway to Boca Grande on Gasparilla Island. This beautiful lot offers a unique opportunity to build the home of your dreams, With ample space to design and build, this lot is perfect for those looking to create their own personal paradise. Don't miss the chance to turn this land into your HOME!!
| MLS # | C7519379 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 302 |
| Listing Provided By | JOHN R. WOOD PROPERTIES | Chrisdyan Linares |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.17 |
| Property | 418 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $28,000 low | high Med: $350,900 On site: 302 low | high Med: 24 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $28,000 low | high Med: $350,900 On site: 302 low | high Med: 24 | |
![]() | $28,0006 Adrift CtPlacida, FL 33946 |